1. Apron Feeder (QA)
A rigid feeder with steel apron, particularly suitable for feeding ore to primary crusher. Sizes range from 600mm to 2000mm to in apron width.
Specifications
Model No. | Width×Length(mm) | Cap. (t/h) | Motor (kw) |
QA-930 | 900 × 3,000 | 150 | 5.5 |
QA-960 | 900 × 6,000 | 150 | 5.5 |
QA-1236 | 1,200 × 3,600 | 250 | 7.5 |
QA-1242 | 1,200 × 4,200 | 250 | 7.5 |
QA-1554 | 1,500 × 5,400 | 400 | 15 |
QA-1863 | 1,800 × 6,300 | 600 | 22 |
QA-1870 | 1,800 × 7,000 | 600 | 30 |
2. Vib.grizzly feeder (QV, QH, QF)
QV-Vibrating Grizzly feeder delivers a smooth, and controlled flow of oversized materials to the primary crusher to perform at maximum capacity. A heavy counter weight vibrating unit provides constant, powerful vibrating motion.
QH-type is suitable for feeding with scalping of gravel or quarries. Low Headroom, Quiet operation and accurate feeding are its big features with easy controlling of speed and amplitude.
Model No. | Width×Length(mm) | Cap. (t/h) | Motor (kw) | Remark |
QV-924 | 900 × 2,400 | 100 ~ 200 | 7.5 | Inclined |
QV-1230 | 1,200 × 3,000 | 160 ~ 320 | 11 | |
QV-1542 | 1,500 × 4,200 | 250 ~ 500 | 15 | |
QH-7530 | 750 × 3,000 | 50 ~ 150 | 11 | Horizontal |
QH-9036 | 900 × 3,600 | 100 ~ 200 | 15 | |
QH-1024 | 1,050 × 2,400 | 150 ~ 250 | 11 | |
QH-1042 | 1,050 × 4,200 | 200 ~ 300 | 22 | |
QH-1230 | 1,200 × 3,000 | 200 ~ 300 | 15 | |
QH-1536 | 1,500 × 3,600 | 250 ~ 350 | 19 | |
QH-1248 | 1,200 × 4,800 | 300 ~ 400 | 30 | |
QH-1854 | 1,800 × 5,400 | 500 ~ 600 | 55 | |
QF-918 | 900 × 1,800 | 100 ~ 200 | 7.5 | Inclined |
QF-1220 | 1,200 × 2,000 | 200 ~ 400 | 11 | |
QF-1530 | 1,500 × 3,000 | 300 ~ 500 | 15 |
Ripple flow screens (Inclined)
Type OP Vibrating Screen is extremely simple in construction yet gives the smoothest operations. Intense vibration is uniformly effective over the entire screen cloth. Equally effective on every deck and provides constant, vigorous screening action under light or heavy loads.
Type OP can be furnished as either a floor mounted type or suspension type. It can be also furnished as an enclosed type or with special for rinsing.
Model No. | Decks | Width×Length(mm) | Motor(kw) |
OP-918 | 1 ~ 3 | 900 × 1,800 | 3.7 |
OP-924 | 1 ~ 3 | 900 × 2,400 | 3.7 |
OP-930 | 1 ~ 3 | 900 × 3,000 | 5.5 |
OP-1224 | 1 ~ 3 | 1,200 × 2,400 | 7.5 |
OP-1230 | 1 ~ 3 | 1,200 × 3,000 | 7.5 |
OP-1236 | 1 ~ 3 | 1,200 × 3,600 | 7.5 |
OP-1536 | 1 ~ 3 | 1,500 × 3,600 | 15 |
OP-1842 | 1 ~ 3 | 1,800 × 4,200 | 22 |
OP-2160 | 1 ~ 3 | 2,100 × 6,000 | 37 |
OP-2460 | 1 ~ 3 | 2,400 × 6,000 | 45 |
OP-2470 | 1 ~ 3 | 2,400 × 7,000 | 45 |
OP-2760 | 1 ~ 3 | 2,700 × 6,000 | 45 |
OP-2772 | 1 ~ 3 | 2,700 × 7,200 | 37 × 2 |
OP-3072 | 1 ~ 3 | 3,000 × 7,200 | 37 × 2 |
3. Low head screens (Horizontal)
Model No. | Decks | Width×Length(mm) | Motor(kw) |
KOL3-918 | 3 | 900 × 1,800 | 3.7 |
KOL3-924 | 3 | 900 × 2,400 | 5.5 |
KOL3-1242 | 3 | 1,200 × 4,200 | 11 |
KOL3-1548 | 3 | 1,500 × 4,800 | 22 |
KOL3-1854 | 3 | 1,800 × 5,400 | 30 |
KOL3-2160 | 3 | 2,100 × 6,000 | 45 |
4. Scalping screens
Usually used as scalpers ahead of primary crusher with two or three-step grizzlies.
Its powerful circular motion gives inform, efficient screening on all decks and under heavy loads.
Model No. | Width×Length(mm) | Cap. (t/h) | Motor (kw) |
OP-1315X | 1.300 × 1,500 | 2,400 × 6,000 | 11 |
OP-1624X | 1.600 × 2,400 | 250 ~ 400 | 15 |
OP-1630X | 1,600 × 3,000 | 350 ~ 500 | 22 |
OP-1930X | 1,900 × 3,000 | 450 ~ 600 | 30 |
HV-1848 | 1,800 × 4,800 | 400 ~ 600 | 30 |
HV-2460 | 2,400 × 6,000 | 600 ~ 800 | 37 |