1. Stationary Crushing Plant( 200-250 T/H)
Specification of main machinery
No. | Description | Model No. | Motor(kw) | Q’ty |
1 | Feed Hopper | 15M³ | – | 1 |
2 | Vibrating Feeder | QH-1042 | 22 | 1 |
3 | Jaw Crusher | FSK-4430 | 110 | 1 |
4 | Primary Cone Crusher | MC-200(A) | 160 | 1 |
5 | Vibrating Screen | OP3-2460 | 45 | 1 |
6 | Secondary Cone Crusher | MC-200(B) | 160 | 1 |
2. Stationary Crushing Plant( 300-400T/H)
Specification of main machinery
No. | Description | Model No. | Motor(kw) | Q’ty |
1 | Feed Hopper | 20M³ | – | 1 |
2 | Vibrating Feeder | QH-1248 | 30 | 1 |
3 | Scalping Screen | OP-1630X | 22 | 1 |
4 | Jaw Crusher | FSK-5040 | 160 | 1 |
5 | Vibrating Screen | OP2-2160 | 30 | 1 |
6 | Stock Pile | – | – | 1 |
7 | Vibrating Feeder | QF-1220 | 11 × 2 | 2 |
8 | Primary Cone Crusher | MC-300(A) | 220 | 1 |
9 | Vibrating Screen | OP3-2470 | 45 × 2 | 2 |
10 | Secondary Cone Crusher | MC-300(B) | 220 | 1 |
3. Stationary Crushing Plant( 500-600T/H)
Specification of Main Machinery
No. | Description | Model No. | Motor(kw) | Q’ty |
1 | Feed Hopper | 30M³ | – | 1 |
2 | Vibrating Feeder | QH-1854 | 55 | 1 |
3 | Scalping Screen | OP-1930X | 30 | 1 |
4 | Jaw Crusher | FSK-6048 | 190 | 1 |
5 | Vibrating Screen | OP2-2160 | 30 | 1 |
6 | Stock Pile | – | – | 1 |
7 | Vibrating Feeder | QF-1530 | 15 × 2 | 2 |
8 | Primary Cone Crusher | CC-2100 | 300 | 1 |
9 | Vibrating Screen | OP3-2470 | 45 × 3 | 3 |
10 | Secondary Cone Crusher | MC-300(B) | 220 × 2 | 2 |